PP Strap Specification for Semi-Automatic Machine

Product Code Width (in mm) (±0.05) Thickness (in mm) (±0.03) Length/m (Per Roll) (±5%) Net Weight (Per Roll) (±0.100 Kg.) Average Break Load (in kg) Remark
SPP605 6.00 0.50 2000 3.500 52 Customized
SPP605 6.00 0.50 3000 5.250 52 Standard
SPP606 6.00 0.60 3000 6.000 60 Standard
SPP805 8.00 0.50 2000 4.700 65 Customized
SPP805 8.00 0.50 3000 7.000 65 Customized
SPP905 9.00 0.50 2000 5.000 70 Standard
SPP905 9.00 0.50 3000 7.500 70 Standard
SPP906 9.00 0.60 2000 6.000 75 Standard
SPP1006 10.00 0.60 2000 6.500 80 Customized
SPP1105 11.00 0.50 2000 6.300 75 Customized
SPP1106 11.00 0.60 2000 7.000 85 Standard
SPP1107 11.00 0.70 2000 8.000 110 Standard
SPP1205 12.00 0.50 2000 7.000 85 Standard
SPP1206 12.00 0.60 2000 8.000 110 Standard
SPP1505 15.00 0.50 1000 5.000 110 Standard
SPP1505 15.00 0.50 1500 7.500 110 Standard
SPP1506 15.00 0.60 1000 6.00 125 Standard
SPP1507 15.00 0.70 1000 7.000 140 Standard
SPP1508 15.00 0.80 1000 8.000 160 Customized
SPP1805 18.00 0.50 1000 7.000 150 Customized
SPP1806 18.00 0.60 1000 8.000 165 Standard
SPP1807 18.00 0.70 1000 9.000 175 Standard

PP Strap Specification for Semi-Automatic Machine